ACCIDENTS | CAUSES | PREVENTATIVE MEASURES | ACTIONS |
Batter hit by ball | Lack of protection. Lack of experience. | Batters must wear helmets, gloves, pads and box (thigh pads advisable) whenever facing hard balls. | First Aiders available. Ice pack applied to bruising. |
Player hit by a bat | Lack of space between players and players moving between activities. | Give appropriate space between activities and remind players to carry bats next to them when moving between activities. | First aiders available. Apply ice to bruising. |
Fielder or spectator hit by ball | Lack of attention. | Pay attention at all times and always face the batsman. Under 18’s must wear helmets if keeping wicket standing up1. Ensure spectators are positioned in an appropriate place having regard to the training activity. | First Aiders available. Ice pack applied to bruising. In extremes, make speedy arrangements for injured person to be taken to A&E. |
Pulled muscles | Lack of warm up. Lack of warm down. | Carry out warm up and gentle stretching drills before training. Brief warm down after a session, or advise players to jog/stretch when they get home. | First Aiders available. |
Collision between two players | Lack of attention. Activities in a restricted area. | Be aware of play at all times and use appropriate size areas for all activities. | First Aiders available. |
Hit by ball in nets or on pitch of play | Lack of attention. | Instructions given to all as to how to retrieve a ball to avoid being hit by ball. | First Aiders available. Ice pack applied to bruising. Medical help sought for more serious injuries e.g. head injuries. |
Hit by stray ball from another group. | Groups or games too close together / orientated in the wrong way/insufficient supervision. | Ensure that when practicing, groups are organised to avoid a ball being struck hard into another group’s area. Use soft balls to minimize injuries when multiple groups are training at the same time. Move groups away from hard ball games. | First Aiders available. Ice pack applied to bruising. |
Over exertion Hyperventilation | Training too intense. | Training should be appropriate to fitness of group. Players advised to maintain fitness outside of training sessions. | Rest. |
Slipping or tripping over | Wet or slippery surfaces. | Ensure floor surfaces are dry enough for safe practice and game play. Ensure participants are wearing correct footwear. | First Aiders available. |
ACCIDENTS | CAUSES | PREVENTATIVE MEASURES | ACTIONS |
Injury to participant from vehicle in car parks. | Lack of attention. Negligent driving. | Participants reminded on the importance of paying attention when arriving and leaving training. Discuss any particular issues with TT Committee. | First Aiders available. Use emergency number in extremis. |
TT Cricket Club is not responsible for the acts and/or omissions of members either when they in or out of the ground including adjacent areas of the Club, or when they are travelling to or from any game.
TTCC – May 2022
Time Team Cricket Club abides by the statutory guidance on safeguarding children – KCSIE( Keeping Children Safe in Education) 2023
TTCC March 2024 Updated
Copyright © 2022 Time Team Cricket Club. All rights reserved.